品名 | 鋼號 | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8400 | 0.791 | 1 | 0.791 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8600 | 0.8100000000000001 | 1 | 0.8100000000000001 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9100 | 0.857 | 1 | 0.857 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9500 | 0.895 | 1 | 0.895 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9400 | 0.885 | 1 | 0.885 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 10100 | 0.951 | 1 | 0.951 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 10100 | 0.951 | 1 | 0.951 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9800 | 0.923 | 1 | 0.923 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9900 | 0.9330000000000001 | 1 | 0.9330000000000001 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9500 | 0.895 | 1 | 0.895 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9500 | 0.895 | 1 | 0.895 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9400 | 0.885 | 1 | 0.885 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9700 | 0.914 | 1 | 0.914 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9600 | 0.904 | 1 | 0.904 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 9700 | 0.914 | 1 | 0.914 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8400 | 0.791 | 1 | 0.791 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8400 | 0.791 | 1 | 0.791 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8400 | 0.791 | 1 | 0.791 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8400 | 0.791 | 1 | 0.791 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
低合金中板 | Q345B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-23 | ||||||||
6388 條記錄 103/128 頁 上一頁 下一頁 第一頁 上5頁 101 102 103 104 105 下5頁 最后一頁 |