品名 | 鋼號 | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 11000 | 2.133 | 1 | 2.133 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 9000 | 1.745 | 1 | 1.745 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 9000 | 1.745 | 1 | 1.745 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10700 | 2.075 | 1 | 2.075 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10500 | 2.036 | 1 | 2.036 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10600 | 2.055 | 1 | 2.055 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10600 | 2.055 | 1 | 2.055 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10600 | 2.055 | 1 | 2.055 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10900 | 2.113 | 1 | 2.113 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10800 | 2.094 | 1 | 2.094 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10500 | 2.036 | 1 | 2.036 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10600 | 2.055 | 1 | 2.055 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10200 | 1.978 | 1 | 1.978 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10100 | 1.958 | 1 | 1.958 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10200 | 1.978 | 1 | 1.978 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10300 | 1.997 | 1 | 1.997 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10300 | 1.997 | 1 | 1.997 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10400 | 2.017 | 1 | 2.017 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2000 | 10000 | 1.939 | 1 | 1.939 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2200 | 10300 | 2.197 | 1 | 2.197 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2200 | 11000 | 2.346 | 1 | 2.346 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2200 | 10200 | 2.176 | 1 | 2.176 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 12.35mm | 檢尺 | 2200 | 10900 | 2.325 | 1 | 2.325 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9600 | 1.56 | 1 | 1.56 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9600 | 1.56 | 1 | 1.56 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9600 | 1.56 | 1 | 1.56 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9400 | 1.527 | 1 | 1.527 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9600 | 1.56 | 1 | 1.56 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9700 | 1.576 | 1 | 1.576 | 2024-12-23 | ||||||||
6388 條記錄 18/128 頁 上一頁 下一頁 第一頁 上5頁 16 17 18 19 20 下5頁 最后一頁 |