品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數
(張) |
總重 | 時間 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2240 | 12360 | 4.781 | 1 | 4.781 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2240 | 12360 | 4.781 | 1 | 4.781 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2240 | 12360 | 4.781 | 1 | 4.781 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2240 | 12360 | 4.781 | 1 | 4.781 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2240 | 12360 | 4.781 | 1 | 4.781 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2240 | 12360 | 4.781 | 1 | 4.781 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2240 | 12360 | 4.781 | 1 | 4.781 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2240 | 12360 | 4.781 | 1 | 4.781 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 22mm | 檢尺 | 2500 | 12130 | 5.237 | 1 | 5.237 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2080 | 8700 | 2.841 | 1 | 2.841 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2500 | 11740 | 4.608 | 1 | 4.608 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2500 | 11740 | 4.608 | 1 | 4.608 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2500 | 11740 | 4.608 | 1 | 4.608 | 2024-12-26 | ||||||||
低合金中板 | Q345E | 20mm | 檢尺 | 2500 | 11740 | 4.608 | 1 | 4.608 | 2024-12-26 | ||||||||
6388 條記錄 65/128 頁 上一頁 下一頁 第一頁 上5頁 61 62 63 64 65 下5頁 最后一頁 |