品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-27 | ||||||||
6388 條記錄 60/128 頁 上一頁 下一頁 第一頁 上5頁 56 57 58 59 60 下5頁 最后一頁 |