品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長(zhǎng)度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8200 | 0.772 | 1 | 0.772 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8800 | 0.829 | 1 | 0.829 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8400 | 0.791 | 1 | 0.791 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8900 | 0.838 | 1 | 0.838 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8900 | 0.838 | 1 | 0.838 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 1800 | 9500 | 0.805 | 1 | 0.805 | 2024-12-28 | ||||||||
6388 條記錄 58/128 頁 上一頁 下一頁 第一頁 上5頁 56 57 58 59 60 下5頁 最后一頁 |