品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8500 | 0.801 | 1 | 0.801 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8800 | 0.829 | 1 | 0.829 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9500 | 0.895 | 1 | 0.895 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9600 | 0.904 | 1 | 0.904 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9600 | 0.904 | 1 | 0.904 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9000 | 0.848 | 1 | 0.848 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9300 | 0.876 | 1 | 0.876 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9600 | 0.904 | 1 | 0.904 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9300 | 0.876 | 1 | 0.876 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 10000 | 0.9419999999999999 | 1 | 0.9419999999999999 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9500 | 0.895 | 1 | 0.895 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9800 | 0.923 | 1 | 0.923 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 9900 | 0.9330000000000001 | 1 | 0.9330000000000001 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
普碳板 | Q235B | 6mm | 檢尺 | 2000 | 8000 | 0.754 | 1 | 0.754 | 2024-12-28 | ||||||||
6388 條記錄 57/128 頁 上一頁 下一頁 第一頁 上5頁 56 57 58 59 60 下5頁 最后一頁 |